Rund um den Editor
Bearbeitungsstand: 25.11.2010
Mit dem Editor wurde ein Werkzeug geschaffen, mit dem sich ohne große Programmierkenntnisse 3D-Modelle für Wintrack erstellen lassen. Nachfolgend einige "Tricks" aus meiner Arbeit, die bei der Arbeit mit dem Editor vielleicht hilfreich sind. Die Seite wird von Zeit zu Zeit erweitert. Ihre Anregungen sind mir willkommen.
Bisher behandelte Themen:
1. Farben
2. Texturen
2.1 Bisher vorhandene Texturen
2.2 Texturen als Gestaltungselement
2.3 Teilen von Bildern
3. Downloads zu den Themen
3.1 Farben
3.2 Texturen
1. Farben
Farben werden auf jedem Monitor unterschiedlich angezeigt, auch wenn der Monitor kalibriert wurde. Um trotzdem eine weitgehend einheitliche Farbgebung zu erzielen, empfielt sich für das rollende Material, die Farben zu verwenden, die unter anderem bei http://de.wikipedia.org/wiki/Eisenbahnfarben oder http://www.bahnstatistik.de/RAL.htm zugrunde gelegt werden. Farbumrechner von RAL nach RGB finden Sie ebenfalls im Internet. Leider sind die Ergebnisse, je nach verwendetem Rechner leicht unterschiedlich.
Ich verwende für meine Modelle nachfolgende Werte (ältere Modelle werden Zug um Zug nachgebessert):
color 0.80,0.77,0.56 //RGB 204:197:143 RAL 1000 grünbeige
color 0.82,0.74,0.54 //RGB 209:188:138 RAL 1001 beige
color 0.82,0.72,0.45 //RGB 210:183:115 RAL 1002 sandgelb
color 0.97,0.73,0.04 //RGB 247:186:11 RAL 1003 signalgelb
color 0.89,0.69,0.03 //RGB 226:176:7 RAL 1004 goldgelb
color 0.78,0.62,0.02 //RGB 200:159:4 RAL 1005 honiggelb
color 0.88,0.63,0, //RGB 225:161,0 RAL 1006 maisgelb
color 0.91,0.61,0 //RGB 231:156,0 RAL 1007 narzissengelb
color 0.69,0.54,0.33 //RGB 175:138:84 RAL 1011 braunbeige
color 0.85,0.75,0.13 //RGB 217:192:34 RAL 1012 zitronengelb
color 0.91,0.90,0.81 //RGB 233:229:206 RAL 1013 perlweiß
color 0.87,0.81,0.63 //RGB 223:206:161 RAL 1014 elfenbein
color 0.92,0.87,0.74 //RGB 234:222:189 RAL 1015 hellelfenbein
color 0.92,0.94,0.27 //RGB 234:240:68 RAL 1016 schwefelgelb
color 0.96,0.72,0.32 //RGB 244:183:82 RAL 1017 safrangelb
color 0.95,0.88,0.23 //RGB 243:224:59 RAL 1018,Zinkgelb
color 0.64,0.58,0.49 //RGB 164:149:125 RAL 1019 graubeige
color 0.60,0.58,0.39 //RGB 154:148:100 RAL 1020 olivgelb
color 0.93,0.79,0.0 //RGB 238:201,0 RAL 1021 rapsgelb
color 1.0,0.91,0.16 //RGB 255:233:42 RAL 1023 verkehrsgelb
color 0.72,0.61,0.31 //RGB 184:156:80 RAL 1024 ockergelb
color 0.96,1.0,0.0 //RGB 245:255,0 RAL 1026 leuchtgelb
color 0.64,0.55,0.08 //RGB 163:140:21 RAL 1027 currygelb
color 1.0,0.67,0.0 //RGB 255:171,0 RAL 1028 melonengelb
color 0.87,0.70,0.06 //RGB 221:178:15 RAL 1032 ginstergelb
color 0.98,0.67,0.13 //RGB 250:171:33 RAL 1033 dahliengelb
color 0.93,0.67,0.34 //RGB 273:171:86 RAL 1034 pastellgelb
color 0.87,0.74,0.03 //RGB 221:121:7 RAL 2000 gelborange
color 0.75,0.31,0.13 //RGB 190:78:32 RAL 2001 rotorange
color 0.78,0.22,0.15 //RGB 198:57:39 RAL 2002 blutorange
color 0.98,0.52,0.17 //RGB 250:132:43 RAL 2003 pastellorange
color 0.91,0.36,0.07 //RGB 231:91:18 RAL 2004 reinorange
color 1.0,0.14,0.0 //RGB 225:35,0 RAL 2005 leuchtorange
color 1.0,0.64,0.13 //RGB 255:164:13 RAL 2007 leuchthellorange
color 0.95,0.46,0.17 //RGB 243:117:44 RAL 2008 hellrotorange
color 0.88,0.33,0.0 //RGB 225:85:1 RAL 2009 verkehrsorange
color 0.84,0.36,0.14 //RGB 213:93:35 RAL 2010 signalorange
color 0.93,0.49,0.15 //RGB 236:124:37 RAL 2011 tieforange
color 0.86,0.42,0.31 //RGB 219:106:80 RAL 2012 lachsorange
color 0.67,0.15,0.14//RGB 171:37:36 RAL 3000 feuerrot
color 0.63,0.13,0.16 //RGB 160:33:40 RAL 3001 signalrot
color 0.63,0.14,0.17 //RGB 161:35:43 RAL 3002 karminrot
color 0.52,0,0.09 //RGB 134.2.23, RAL 3003 rubinrot
color 0.44,0.12,0.16 //RGB 112:31:41, RAL 3004 purpurrot/bordeauxrot
color 0.37,0.13,0.16 //RGB 94:32:40 RAL 3005 weinrot
color 0.25,0.13,0.15 //RGB 64:34:37 RAL 3007 schwarzrot
color 0.43,0.19,0.17 //RGB 109:49:43 RAL 3009 oxidrot
color 0.47,0.12,0.14 //RGB 121:31:14 RAL 3011 braunrot
color 0.78,0.53,0.45 //RGB 198:136:115 RAL 3012 beigerot
color 0.60,0.16,0.16 //RGB 153:42:40 RAL 3013 tomatenrot
color 0.89,0.63,0.67 //RGB 227:160:172 RAL 3015 hellrosa
color 0.67,0.22,0.18 //RGB 171:57:45 RAL 3016 korallenrot
color 0.80,0.32,0.37 //RGB 204:81:94 RAL 3017 rosé
color 0.79,0.25,0.32 //RGB 202:63:81 RAL 3018 erdbeerrot
color 0.78,0.09,0.07//RGB 199:23:18 RAL 3020 verkehrsrot
color 0.83,0.42,0.34 //RGB 211:107:86 RAL 3022 lachsrot
color 0.99,0.04,0.11 //RGB 252:10:28 RAL 3024 leuchtrot
color 1.0,0.30,0.06 //RGB 255:76:15, RAL 3026 leuchthellrot
color 0.69,0.11,0.26 //RGB 176:29:66 RAL 3027 himbeerrot
color 0.65,0.20,0.24 //RGB 167:50:62 RAL 3031 orientrot
color 0.53,0.36,0.53 //RGB 134:93:134 RAL 4001 rotlila
color 0.56,0.25,0.32 //RGB 143:63:81 RAL 4002 rotviolett
color 0.79,0.36,0.57 //RGB 202:91:145 RAL 4003 erikaviolett
color 0.41,0.10,0.23 //RGB 105:25:59 RAL 4004 bordeauxviolett
color 0.49,0.39,0.63 //RGB 126:99:161 RAL 4005 blaulila
color 0.57,0.18,0.46 //RGB 145:45:118 RAL 4006 verkehrspurpur
color 0.28,0.14,0.24 //RGB 72:35:62 RAL 4007 purpurviolett
color 0.52,0.24,0.49 //RGB 133:61:125 RAL 4008 signalviolett
color 0.62,0.52,0.58 //RGB 157:132:147 RAL 4009 pastellviolett
color 0.75,0.25,0.49 //RGB 192:63:125 RAL 4010 telemagenta
color 0.18,0.29,0.44 //RGB 47:74:113 RAL 5000 violettblau
color 0.05,0.27,0.40 //RGB 14:70:102 RAL 5001 grünblau
color 0.09,0.18,0.48 //RGB 22:46:123 RAL 5002 ultramarinblau
color 0.10,0.19,0.35 //RGB 25:48:88 RAL 5003 saphirblau
color 0.10,0.11,0.16 //RGB 26:29:42 RAL 5004 schwarzblau
color 0.0,0.26,0.54 //RGB 0:67:137 RAL 5005 signalblau
color 0.22,0.38,0.55 //RGB 56:97:140 RAL 5007 brillantblau
color 0.18,0.22,0.27 //RGB 45:57:68 RAL 5008 graublau
color 0.14,0.35,0.47 //RGB 36:88:120 RAL 5009 azurblau
color 0.0,0.26,0.50 //RGB 0:66:127 RAL 5010 enzianblau
color 0.10,0.15,0.25 //RGB 26:39:64 RAL 5011 stahlblau
color 0.15,0.51,0.73 //RGB 39:129:187 RAL 5012 lichtblau
color 0.13,0.18,0.33 //RGB 32:46:83 RAL 5013 kobaltblau
color 0.40,0.48,0.60 //RGB 102:123:154 RAL 5014 taubenblau
color 0.0,0.44,0.71 //RGB 0:113:181 RAL 5015 himmelblau
color 0.0,0.30,0.57 //RGB 0:76:145 RAL 5017 verkehrsblau
color 0.07,0.54,0.57 //RGB 19:137:146 RAL 5018 türkisblau
color 0.0,0.34,0.53 //RGB 0:86:136 RAL 5019 capriblau
color 0.16,0.31,0.35 //RGB 42:80:89 RAL 5020 ozeanblau
color 0.0,0.45,0.49 //RGB 0:116:125 RAL 5021 wasserblau
color 0.16,0.15,0.35 //RGB 40:39:90 RAL 5022 nachtblau
color 0.28,0.4,0.57 //RGB 72:101:145 RAL 5023 fernblau
color 0.39,0.57,0.69 //RGB 99:145:176 RAL 5024 pastellblau
color 0.20,0.46,0.39 //RGB 50:118:99 RAL 6000 patinagrün
color 0.15,0.43,0.23 //RGB 38:109:59 RAL 6001 smaragdgrün
color 0.15,0.38,0.19 //RGB 39:98:48 RAL 6002 laubgrün
color 0.31,0.33,0.24 //RGB 78:85:61 RAL 6003 olivgrün
color 0.0,0.27,0.28 //RGB 0:69:71 RAL 6004 blaugrün
color 0.05,0.27,0.22 //RGB 14:68:56 RAL 6005 moosgrün
color 0.23,0.24,0.20 //RGB 59:61:51 RAL 6006 grauoliv
color 0.17,0.21,0.15 //RGB 43:54:38 RAL 6007 flaschengrün
color 0.19,0.18,0.13 //RGB 48:47:34 RAL 6008 braungrün
color 0.13,0.21,0.16 //RGB 33:53:41 RAL 6009 tannengrün
color 0.26,0.43,0.22 //RGB 66:110:56 RAL 6010 grasgrün
color 0.41,0.51,0.37 //RGB 104:130:95 RAL 6011 resedagrün
color 0.16,0.23,0.22 //RGB 41:58:55 RAL 6012 schwarzgrün
color 0.46,0.47,0.36 //RGB 118:120:91 RAL 6013 schilfgrün
color 0.27,0.25,0.19 //RGB 68:63:49 RAL 6014 gelboliv
color 0.22,0.23,0.20 //RGB 56:59:52 RAL 6015 schwarzoliv
color 0.0,0.40,0.31 //RGB 0:102:79 RAL 6016 türkisgrün
color 0.30,0.52,0.26 //RGB 77:133:66 RAL 6017 maigrün
color 0.29,0.61,0.24 //RGB 75:155:62 RAL 6018 gelbgrün
color 0.70,0.85,0.71 //RGB 178:216:180 RAL 6019 weißgrün
color 0.22,0.29,0.22 //RGB 57:73:55 RAL 6020 chromoxidgrün
color 0.53,0.63,0.50 //RGB 135:161:128 RAL 6021 blaßgrün
color 0.24,0.22,0.16 //RGB 60:55:42 RAL 6022 braunoliv
color 0.0,0.52,0.33 //RGB 0:132:85 RAL 6024 verkehrsgrün
color 0.53,0.45,0.24 //RGB 134:114:61 RAL 6025 farngrün
color 0.0,0.36,0.33 //RGB 0:92:84 RAL 6026 opalgrün
color 0.49,0.80,0.74 //RGB 125:204:189 RAL 6027 lichtgrün
color 0.18,0.33,0.29 //RGB 46:85:75 RAL 6028 kieferngrün
color 0.0,0.44,0.26 //RGB 0:111:67 RAL 6029 minzgrün
color 0.0,0.52,0.33 //RGB 0:132:85 RAL 6032 signalgrün
color 0.46,0.68,0.69 //RGB 117:173:177 RAL 6034 pastelltürkis
color 0.47,0.59,0.56 //RGB 120:151:144 RAL 7000 fehgrau
color 0.55,0.59,0.62 //RGB 140:150:159 RAL 7001 silbergrau
color 0.51,0.49,0.40 //RGB 130:125:103 RAL 7002 olivgrau
color 0.47,0.47,0.42 //RGB 121:121:108 RAL 7003 moosgrau
color 0.60,0.60,0.62 //RGB 153:154:159 RAL 7004 signalgrau
color 0.43,0.45,0.44 //RGB 109:114:112 RAL 7005 mausgrau
color 0.46,0.42,0.36 //RGB 118:106:93 RAL 7006 beigegrau
color 0.46,0.39,0.27 //RGB 117:100:68, RAL 7008 khakigrau
color 0.35,0.37,0.33 //RGB 88:94:85 RAL 7009 grüngrau
color 0.34,0.35,0.34 //RGB 86:89:87 RAL 7010 zeltgrau
color 0.32,0.35,0.38 //RGB 82:90:96 RAL 7011 eisengrau
color 0.34,0.37,0.38 //RGB 87:94:98 RAL 7012 basaltgrau
color 0.35,0.33,0.27 //RGB 88:83:70 RAL 7013 braungrau
color 0.30,0.31,0.34 //RGB 76:80:87 RAL 7015 schiefergrau
color 0.21,0.24,0.26 //RGB 54:61:67 RAL 7016 anthrazitgrau
color 0.18,0.20,0.21//RGB 46:50:54 RAL 7021 schwarzgrau
color 0.27,0.27,0.27//RGB 70:70:68 RAL 7022 umbragrau
color 0.50,0.51,0.47//RGB 127:130:121 RAL 7023 betongrau
color 0.28,0.29,0.32 //RGB 72:75:82 RAL 7024 graphitgrau
color 0.21,0.25,0.27 //RGB 53:64:68, RAL 7026 granitgrau
color 0.57,0.56,0.54 //RGB 145:144:137 RAL 7030 steingrau
color 0.36,0.41,0.44 //RGB 91:104:111 RAL 7031 blaugrau
color 0.71,0.71,0.65 //RGB 181:181:167 RAL 7032 kieselgrau
color 0.48,0.51,0.46 //RGB 122:131:118 RAL 7033 zementgrau
color 0.57,0.55,0.46 //RGB 146:141:117, RAL 7034 gelbgrau
color 0.83,0.85,0.86//RGB 212:217:219 RAL 7035 lichtgrau
color 0.58,0.57,0.58 //RGB 148:146:148 RAL 7036 platingrau
color 0.49,0.50,0.51 //RGB 126:128:130 RAL 7037 staubgrau
color 0.69,0.70,0.69 //RGB 176:179:175 RAL 7038 achatgrau
color 0.43,0.42,0.39 //RGB 109:107:100 RAL 7039 quarzgrau
color 0.60,0.63,0.65 //RGB 154:160:167 RAL 7040 fenstergrau
color 0.57,0.60,0.60 //RGB 146:152:153 RAL 7042 verkehrsgrau A
color 0.31,0.33,0.33 //RGB 80:84:85 RAL 7043 verkehrsgrau B
color 0.73,0.73,0.69 //RGB 186:185:176 RAL 7044 seidengrau
color 0.57,0.60,0.61 //RGB 146:152:155 RAL 7045 telegrau 1
color 0.51,0.55,0.56 //RGB 131:139:143 RAL 7046 telegrau 2
color 0.79,0.79,0.79 //RGB 201:202:201 RAL 7047 telegrau 4
color 0.55,0.44,0.27 //RGB 139:112:69 RAL 8000 grünbraun
color 0.61,0.41,0.21 //RGB 156:105:53 RAL 8001 ockerbraun
color 0.47,0.30,0.23 //RGB 119:76:59 RAL 8002 signalbraun
color 0.51,0.33,0.20 //RGB 129:83:51 RAL 8003 lehmbraun
color 0.56,0.31,0.23 //RGB 144:78:59 RAL 8004 kupferbraun
color 0.42,0.27,0.16 //RGB 107:68:42 RAL 8007 rehbraun
color 0.45,0.32,0.19 //RGB 115:82:48 RAL 8008 olivbraun
color 0.36,0.22,0.15 //RGB 91:57:39 RAL 8011 nußbraun
color 0.39,0.19,0.16 //RGB 100:49:42 RAL 8012 rotbraun
color 0.29,0.22,0.16 //RGB 73:55:42 RAL 8014 sepiabraun
color 0.35,0.18,0.16 //RGB 90:46:42 RAL 8015 kastanienbraun
color 0.31,0.19,0.16 //RGB 79:49:40 RAL 8016 mahagonibraun
color 0.27,0.19,0.17 //RGB 69:48:43 RAL 8017 schokoladenbraun
color 0.23,0.20,0.20 //RGB 59:51:50 RAL 8019 graubraun
color 0.12,0.10,0.10 //RGB 30:26:26 RAL 8022 schwarzbraun
color 0.64,0.36,0.20 //RGB 164:92:50 RAL 8023 orangebraun
color 0.48,0.34,0.25 //RGB 123:87:65 RAL 8024 beigebraun
color 0.46,0.36,0.30 //RGB 118:93:77 RAL 8025 blaßbraun
color 0.31,0.23,0.17 //RGB 79:59:43 RAL 8028 terrabraun
color 0.93,0.91,0.85 //RGB 238:233:218 RAL 9001 cremeweiß
color 0.85,0.86,0.84 //RGB 218:219:213 RAL 9002 grauweiß
color 0.97,0.98,0.98 //RGB 248:249:251 RAL 9003 signalweiß
color 0.15,0.14,0.15 //RGB 37:36:39 RAL 9004 signalschwarz
color 0.64,0.66,0.67//RGB 163:168:172 RAL 9006 weißaluminium
color 0.56,0.57,0.56 //RGB 143:145:144 RAL 9007 graualuminium
color 0.96,0.96,0.93 //RGB 244:244:237 RAL 9010 reinweiß
color 0.12,0.13,0.15 //RGB 31:33:38 RAL 9011 graphitschwarz
color 0.95,0.96,0.96//RGB 243:246:246 RAL 9016 verkehrsweiß
color 0.11,0.10,0.11 //RGB 27:25:29 RAL 9017 verkehrsschwarz
color 0.80,0.82,0.82 //RGB 203:210:208 RAL 9018 papyrusweiß
2. Texturen
2.1 Bisher vorhandene Texturen
Texturen eigenen sich hervorragend, um Konstruktionsteile mit einer Struktur zu versehen. Darüber hinaus bieten Texturen vielfältige Möglichkeiten, auf die ich in einer der nächsten Folgen eingehen werde. Inzwischen haben sich eine Menge Texturen angesammelt, die fast alle Verwendungsbereiche abdecken. Ich habe daher die vorhandenen Texturen in einer Datei zum Download zusammengefasst.
2.2 Texturen als Gestaltungselement
Oft ist es wünschenswert, eine bestimmte Beschriftung, z.B ein Firmenlogo, vorbildgenau auf einem TE3-Modell an einer genauen Stelle auf einem Modell zu platzieren.
Dazu ist es zunächst erforderlich, eine Textur herzustellen. Dafür eignet sich jedes Bildbearbeitungsprogramm. Die Textur muss als .BMP-Datei in einer Größe von 128x128px mit einer Farbtiefe von 24 Bit im gleichen Ordner wie die dazugehörige TE3-Datei abgelegt werden.
Im Beispiel verwende ich die nachfolgende Textur:
Die Textur muss nun einem Bauelement (box, hexaeder usw.) zugewiesen werden. Dieses Bauelement muss in Form und Größe NICHT der Textur entsprechen. Dazu ist zu beachten, dass die linke untere Ecke des Bauelements bei x=0 und z=0 liegen muss, da sonst die Textur verschoben dargestellt sein kann. Nun braucht lediglich die Größe der Textur dem Bauelement angepasst zu werden (Verändern des 2. Parameters des Texturbefehls). Das muss im Einzelfall ausprobiert werden. Zum Schluss muss das mit der Textur versehene Bauelement mit "verschieben" nur noch an der richtigen Stelle auf dem Modell platziert werden.
Im Beispiel habe ich dem Ganzen zur Verdeutlichung noch einen Rahmen in weiß spendiert:
2.2 Texturen als Gestaltungselement
Texturen haben den großen Nachteil, dass sie aus kleinen Bitmaps bestehen. Das bedeutet, dass sie nur in verhältnismäßig kleinem Umfang vergrößert werden können, da sie sonst unscharf und pixelig werden. Abhilfe kann man schaffen, indem man das Gesamtbild aus mehreren Texturen zusammensetzt.
So habe ich z.B. das Bild der Aufschrift auf die Container
zunächt in 5 gleich große Bereiche geteilt und die entsprechenden Texturen dazu geschaffen:
Im Quelltext sieht das dann so aus:
verschieben -75.5,-13.81,0
color 1,1,0 //----------------------------------------------Farbe gelb; nur zum Vergleich mit vorstehendem Bild; kann entfallen-----------
texture 0,3.3,0,0,Texture43ftWar03.bmp
box 0.2,0,0,30,0.01,33
texture 0
verschieben 75.5,13.81,0
verschieben -45.5,-13.81,0
color 1,0,0 //----------------------------------------------Farbe rot; nur zum Vergleich mit vorstehendem Bild; kann entfallen-----------
texture 0,3.3,0,0,Texture43ftWar04.bmp
box 0,0,0,30,0.01,33
texture 0
verschieben 45.5,13.81,0
verschieben -15.5,-13.81,0
color 0,0,1 //----------------------------------------------Farbe blau; nur zum Vergleich mit vorstehendem Bild; kann entfallen-----------
texture 0,3.3,0,0,Texture43ftWar05.bmp
box 0,0,0,30,0.01,33
texture 0
verschieben 15.5,13.81,0
verschieben 14.5,-13.81,0
color 0,1,0 //----------------------------------------------Farbe grün; nur zum Vergleich mit vorstehendem Bild; kann entfallen-----------
texture 0,3.3,0,0,Texture43ftWar06.bmp
box 0,0,0,30,0.01,33
texture 0
verschieben -14.5,13.81,0
verschieben 44.5,-13.81,0
color 1,0,1 //----------------------------------------------Farbe rosa; nur zum Vergleich mit vorstehendem Bild; kann entfallen-----------
texture 0,3.32,0,0,Texture43ftWar07.bmp
box 0,0,0,30,0.01,33
texture 0
verschieben -44.5,13.81,0
Es ist nicht zu erkennen, dass das Gesamtbild aus Einzelteilen besteht. Die Bildschärfe ist noch akzeptabel
3. Downloads
Texturen.zip
letzte Änderung: 25.11.10
